| Subject Index | Size of Index Listing | |
|---|---|---|
| ABORTIONS to BUCKLES | (59,836 bytes) | |
| CABBAGE to COMMERCIAL | (71,961 bytes) | |
| COMMUNICATIONS to DWELLINGS | (71,859 bytes) | |
| EARNINGS to EMIGRANTS | (25,521 bytes) | |
| EMPLOYED to EXPORTS | (73,164 bytes) | |
| FABRICS to FINAL DEMAND | (50,127 bytes) | |
| FINANCE to FURS | (41,261 bytes) | |
| GAS to IRON MINES | (90,871 bytes) | |
| JEWELLERY to MUSTARD SEED | (49,753 bytes) | |
| NAPHTHA to PRESSED FELT MILLS | (75,648 bytes) | |
| PRICES to SURPLUS | (53,620 bytes) | |
| TAME HAY to ZINC | (66,293 bytes) |
Note: For definitions or clarifications regarding interpretations of different terms appearing in the matrix or series title check the printed material (Statistics Canada Catalogues in Government Publications, 4th Floor Cameron) or contact Statistics Canada - local branch (see Blue Pages under Government). Also read the "Note" and "Source" fields under the matrix or series title.
Note: Matrices ending in T ( terminated) contain data which ends before the current year.