FINANCIAL STATEMENTS: 1996-1997Note 1
| Revenue | |
| Deferred Revenue at the Beginning of Year | 29,982 |
| Core From Federal Government (Green Plan) | 763,000 |
| Projects Related (other than CSOP) Note 2 | 77,565 |
| Canada and the State of the Planet (CSOP) Note 3 | 69,201 |
| Other (Sale of Services & Publications) | 13,046 |
| Total Revenue | 952,794 |
Expenses |
|
| Secretariat | |
| Office Expenses (Includes Contribution to Royal Society of Canada) | 125,489 |
| Salaries (Includes Part-time) | 344,933 |
| Project Related Expenses (Includes Staff Travel) | 17,421 |
| Total | 487,843 |
| Research & Policy Activities | |
| Research Assessment And Policy Options | |
| Policy Forums/Workshops/Conferences | 41,201 |
| Panels | 50,886 |
| Reports | 4,430 |
| Projects (e.g. Environmental Assessment; Biodiversity; health) | 41,718 |
| Policy Documents (e.g. Changes, Submissions to Ministers) | 24,405 |
| Overview Document | 9,849 |
| Board Events | 7,025 |
| Total | 179,515 |
| Research Planning And Collaboration | |
| International Research Program Liaison (National Committees; Meetings; Coordination) | 1,899 |
| Research Planning | 9,055 |
| Workshops/conferences | 23,108 |
| Total | 34,062 |
| Information Management & Communications/Education | |
| Delta | 38,613 |
| Internet | 6,989 |
| Pr/communications (E.g. Press Releases, Annual Report) | 22,115 |
| CSOP | 66,799 |
| Education (Other than CSOP) | 3,740 |
| Resource Centre | 3,772 |
| Total | 142,028 |
| Board Activities | |
| Meetings | 43,014 |
| Board Committees (Meetings And Operation) | 6,841 |
| Board Representation | 14,955 |
| Fundraising | 569 |
| Planning, Reporting, Evaluation | 8,301 |
| Total | 73,680 |
| Total Expenses | 917,128 |
| Total Fund Balances | 35,667 |
Note 1: The Canadian Global Change Program is a Program of The Royal Society of Canada (RSC) and its
financial statements are audited with those of the RSC. All figures provided in this table are in agreement
with those included in the Auditor's report for The Royal Society of Canada. A copy of the audited report
can be obtained by calling (613) 991-6990.
Note 2: The CGCP was able to secure these funds for various projects by approaching a number of key
partners, including Environment Canada, Department of Fisheries and Oceans, Natural Resources Canada,
International Development Research Centre and the International Human Dimension Program.
Note 3: Funds for the publication Canada and the State of the Planet, a multi-year project, include a carry over from last fiscal year ($57,901). These funds and new funds received this fiscal year ($26,300) came from: the Richard Ivey Foundation (45K);Environment Canada (15K); Natural Resources Canada (15K); Ontario Hydro (20K); Foreign Affairs and International Trade (10K).